Manufacturer of a wide range of products which include carbonless omr sheet, omr sheet in ahemdabad, omr sheet in bengalore and analytics report.
₹ 4 / Sheet Get Latest Price
| GSM | 105 GSM |
| Sheet Size | A4 (210 x 297 mm) |
| Multiple Choice Questions(MCQ) | 100 |
| No Of Sheets | 1000 |
| Color | Pink |
| Brand | Multigraphics Group |
| Printing Side | Single Side |
| Bubble Shape | Round |
₹ 1.40 / Sheet Get Latest Price
| GSM | 100 |
| Size | A4 (210 x 297 mm) |
| Color | Pink |
| Number Of Sheets Per Pack | 2000 |
| Packaging Size | 2000SHEETS/PACK |
Minimum order quantity: 3000 Sheet
₹ 1.40 / Sheet Get Latest Price
| GSM | 100 |
| Size | A4 (210 x 297 mm) |
| Usage/Application | EDUCATION |
| Color | Pink |
| Number Of Sheets Per Pack | 2000 |
Minimum order quantity: 3000 Sheet
₹ 500 / Pack Get Latest Price
| Service Duration | 2 Day |
| Location | Delhi |
| Service Type | Analytics Report |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
Minimum order quantity: 100 Pack
Praveen Sharma (Founder)
Multi Graphics
A-86, Dda Sheds, Okhla Phase - 2
New Delhi - 110020, Delhi, India