Product Details:
Minimum Order Quantity | 5000 Sheet |
Usage/Application | Exam Assessment Admission Survey Election Practice Test |
Material | Carbon less Paper |
Accuracy | 100 % |
Error | Zero |
Brand | Multigraphics |
Size of Duplicate Omr Sheet | 8.25" X 11.25" |
Paper gsm Ist copy | 100 gsm |
Second Copy | 60 gsm |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Booklet |
Usage/Application | Exams & Asseesment |
Material | Paper & Paperboard |
Paper Type | Offset paper |
Usage | Recruitments, Entrance Exams, Election Survey & Competitive Exams |
Size | A4 |
Type | OMR Sheet with Answer Booklet |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Omr Sheets |
Usage/Application | Exam Assessment Admission Survey Election |
Material | Paper & Paperboard |
Size of Duplicate Omr Sheet | 8.25" X 11.25" |
Paper gsm Ist Copy | 100 gsm |
Second Copy | 60 gsm |
Third Copy | 60 gsm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Offline |
Operating System | Window, For Windows |
Download Option | Free Download & Demo/Trial Available |
Application | School,College |
Usage | Typing Software |
Brand | Multigraphics |
Programming Language | .NET |
Free Required RAM | 2 GB |
Training | Live Online |
License Duration | 1 Year |
Support | Online |
Back Up | Yes |
Available on Rent | Yes |
Number of User | Single User |
Operation Mode | Online-Offline |
Product Details:
Material | Paper |
Paper Gsm | 105 gsm |
Size | 8.25" X 11.25" or 8.25" X 14" |
Type | Folded OMR Sheet |
Usage | Exams |
Product Details:
Material | Paper & Paperboard |
Paper Type | Offset Paper |
Pattern | Printed |
Type | OMR Sheet |
Product Details:
Material | Paper & Paperboard |
Paper Type | Offset Paper |
Type | OMR Sheet |
Usage | Admit Card |
4.1/5
Rated by 19 Users